Pluralsight .NET Micro ORMs
Do you want a data ORM that is simple and lightweight but also is powerful and provides incredible performance? If so, a Micro ORM is for you! This course will provide background for what a Micro ORM is and why you might want to use one. It will then dive into specific details of five .NET Micro ORMs: Dapper, OrmLite, Massive, PetaPoco, and Simple.Data. This demo-heavy course will show the simple elegance of Micro ORMs while providing performance faster than any other "full" ORM available today.
Introduction | 00:22:36 |
| Introduction | 01:13 |
| What is A Micro ORM? | 05:55 |
| Counter Arguments | 02:55 |
| Your First Dapper Query | 04:03 |
| Your First OrmLite Query | 02:03 |
| Your First PetaPoco Query | 01:36 |
| Your First Massive Query | 02:22 |
| Your First Simple.Data Query | 01:43 |
| Summary | 00:43 |
Dapper | 00:57:07 |
| Introduction | 01:30 |
| Key Features | 01:05 |
| Database Setup | 02:13 |
| Installing Dapper | 02:33 |
| First Repository and Test | 07:40 |
| Basic List Query | 02:42 |
| Inserting Data | 02:57 |
| Retrieving a Single Item | 02:05 |
| Updating Data | 02:17 |
| Deleting Data | 01:22 |
| CRUD with Complex Objects | 11:01 |
| Stored Procedures | 01:42 |
| Dynamic Parameters | 05:45 |
| Putting a UI on Top | 04:27 |
| Bulk Insert | 02:40 |
| List Support | 01:57 |
| Dynamic Capabilities | 02:34 |
| Summary | 00:30 |
OrmLite | 00:51:05 |
| Introduction | 02:05 |
| Key Features | 01:12 |
| Installing OrmLite | 01:04 |
| Basic List Query | 07:35 |
| Inserting Data | 03:34 |
| Retrieving A Single Item | 04:38 |
| Updating Data | 04:15 |
| Deleting Data | 02:05 |
| CRUD with Complex Objects with Explicit Children | 06:14 |
| Creating and Dropping Tables | 05:28 |
| CRUD with Complex Objects with Blobbed Children | 05:30 |
| Stored Procedures | 01:42 |
| SELECT Expression Support | 05:07 |
| Summary | 00:28 |
Massive | 00:34:50 |
| Introduction | 02:00 |
| Key Features | 01:11 |
| Installing Massive | 01:47 |
| Basic List Query with DynamicModel | 08:47 |
| Inserting Data | 01:57 |
| Retrieving A Single Item | 03:51 |
| Updating Data | 01:22 |
| Deleting Data | 01:04 |
| Paging | 02:01 |
| Named Arguments | 02:44 |
| Aggregates with Named Arguments | 02:36 |
| Metadata | 01:26 |
| Validations | 01:34 |
| Callbacks | 02:00 |
| Summary | 00:23 |
PetaPoco | 00:41:51 |
| Introduction | 01:55 |
| Key Features | 01:24 |
| Installing PetaPoco | 01:22 |
| Basic List Query | 06:32 |
| Inserting Data | 02:59 |
| Retrieving A Single Item | 02:43 |
| Updating Data | 01:58 |
| Deleting Data | 01:53 |
| Using T4 Templates | 03:23 |
| CRUD with Complex Objects | 06:38 |
| Paging | 02:44 |
| SQLBuilder | 04:54 |
| SQL Command Tracking | 02:45 |
| Summary | 00:34 |
Simple.Data | 00:40:52 |
| Introduction | 02:09 |
| Key Features | 01:29 |
| Be Blown Away By Simple.Data.Pad | 09:51 |
| Installing Simple.Data | 01:04 |
| Basic List Query | 04:08 |
| Inserting Data | 01:28 |
| Retrieving A Single Item | 02:01 |
| Updating Data | 01:49 |
| Deleting Data | 01:10 |
| Moving From Dynamic to Static | 05:46 |
| Column Selection | 03:15 |
| Aggregates: Count | 01:23 |
| Getting Distinct Data | 01:43 |
| Joins | 02:29 |
| Summary | 01:00 |
Introduction
Dapper
OrmLite
Massive
PetaPoco
Simple.Data